Tuesday, February 24, 2009

2008 Titans Titles by the Numbers


This post is originally from DeTroyes at ComicBloc. Thought it'd be interesting to note! (and thanks, DeTroyes!)

Question:

What did Tiny Titans #5 do that no other issue of a Titans-related comic book did throughout the year 2008?

Answer:
It was the only issue to sell more copies in one month than that title did in the previous month.

Here is the full sales breakdown for all Titans-related releases in 2008. Lots of titles, but frankly some really bad, bad, sales figures.

All sales number figures are courtesy of ICv2
http://www.icv2.com/articles/news/1850.html

***************************************

Format is the following:

TITLE
Issue # / Month Released / Year / Total Sales / +/- previous month


***************************************

Brave & The Bold (ongoing)
#17 September 2008 29,848 n/a
#18 October 2008 28,199 -1,649

NOTE: Included because these issues were a Raven/Supergirl team-up.


DC Special: Raven (5 Issue Mini Series)
#1 March 2008 24,535 n/a
#2 April 2008 17,962 -6,573
#3 May 2008 14,403 -3,559
#4 June 2008 12,592 -1,811
#5 July 2008 11,627 -965


DC Special: Cyborg (6 Issue Mini Series)
#1 May 2008 18,783 n/a
#2 June 2008 14,960 -3,823
#3 July 2008 13,490 -1,470
#4 August 2008 13,011 -479
#5 September 2008 12,223 -788
#6 October 2008 11,298 -925


DC/Wildstorm: Dreamwar (6 Issue Mini Series)
#1 April 2008 34,794 n/a
#2 May 2008 24,732 -10,062
#3 June 2008 23,555 -1,177
#4 July 2008 21,392 -2,163
#5 August 2008 20,459 -933
#6 September 2008 19,387 -1,072

NOTE: This one had just enough appearances by the Titans to warrant inclusion.


Teen Titans (Ongoing)
#55 January 2008 52,376 -1,414
#56 February 2008 50,282 -2,094
#57 March 2008 49,109 -1,173
#58 April 2008 47,357 -1,752
#59 May 2008 46,306 -1,051
#60 June 2008 45,036 -1,270
#61 July 2008 44,666 -370
#62 August 2008 43,258 -1,408
#63 September 2008 41,778 -1,480
#64 October 2008 39,695 -2,083
#65 November 2008 37,880 -1,815
#66 December 2008 36,808 -1,072


Teen Titans Lost Annual (One-Shot)
#1 January 2008 34,970 n/a


Teen Titans: Year One (6 Issue Mini Series)
#1 January 2008 43,057 n/a
#2 February 2008 35,761 -7,296
#3 March 2008 33,125 -2,636
#4 April 2008 30,483 -2,642
#5 June 2008 29,073 -1,410
#6 August 2008 27,741 -1,332


Terra (4 Issue Mini Series)
#1 November 2008 20,950 n/a
#2 November 2008 18,364 -2,586
#3 December 2008 15,581 -2,783
#4 December 2008 14,946 -635


Terror Titans (6 Issue Mini Series)
#1 October 2008 33,001 n/a
#2 November 2008 27,023 -5,978
#3 December 2008 24,059 -2,964


Titans (Ongoing)
#1 April 2008 75,584 n/a
#2 May 2008 57,358 -18,226
#3 June 2008 54,512 -2,846
#4 September 2008 51,741 -2,771
#5 September 2008 49,945 -1,796
#6 October 2008 45,453 -4,492
#7 November 2008 41,507 -3,946
#8 December 2008 39,154 -2,353


Tiny Titans (Ongoing)
#1 February 2008 15,238 n/a
#2 March 2008 11,432 -3,806
#3 April 2008 11,197 -235
#4 May 2008 10,369 -828
#5 June 2008 10,909 +540
#6 July 2008 10,636 -273
#7 August 2008 10,234 -402
#8 September 2008 9,795 -439
#9 October 2008 9,521 -274
#10 November 2008 9,239 -282
#11 December 2008 9,085 -154


Wonder Girl Champion (6 Issue Mini Series)
#5 January 2008 16,741 -1,405
#6 February 2008 15,892 -849

1 Comments:

  • At 4:29 PM, Blogger MetFanMac said…

    Holy cow, these things are hemorrhaging more than a hemophiliac in a needle factory O_0

     

Post a Comment

<< Home